<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026年4月7日 at 2:04 PM by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://di-lab.biz/en/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Infrastructure Lab, Inc.</title>
		<link><![CDATA[https://di-lab.biz/en]]></link>
		<description><![CDATA[Digital Infrastructure Lab, Inc.]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Jan 2026 14:01:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://di-lab.biz/en/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/kagoshimas-massive-data-center-project/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/kagoshimas-massive-data-center-project/]]></link>
			<title>Kagoshima’s Massive Data Center Project: Pioneering the &#8220;Watt-Bit&#8221; Synergy and Strategic Nuclear Proximity</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/data-center-construction-costs-a-new-focal-point-in-the-generative-ai-era/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/data-center-construction-costs-a-new-focal-point-in-the-generative-ai-era/]]></link>
			<title>Data Center Construction Costs: A New Focal Point in the Generative AI Era</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 13:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/softbank-accelerates-data-center-strategy-for-the-ai-era-pioneering-the-future-of-digital-society-through-infrastructure-innovation/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/softbank-accelerates-data-center-strategy-for-the-ai-era-pioneering-the-future-of-digital-society-through-infrastructure-innovation/]]></link>
			<title>SoftBank Accelerates Data Center Strategy for the AI Era — Pioneering the Future of Digital Society through Infrastructure Innovation —</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 03:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/at-the-intersection-of-power-infrastructure-and-digital-foundations/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/at-the-intersection-of-power-infrastructure-and-digital-foundations/]]></link>
			<title>At the Intersection of Power Infrastructure and Digital Foundations</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 14:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/kddi-launches-osaka-sakai-data-center-a-strategic-leap-into-ai-driven-digital-infrastructure/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/kddi-launches-osaka-sakai-data-center-a-strategic-leap-into-ai-driven-digital-infrastructure/]]></link>
			<title>KDDI Launches Osaka Sakai Data Center: A Strategic Leap into AI-Driven Digital Infrastructure</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 13:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/aiの進化と推論フェーズへの移行/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/aiの進化と推論フェーズへの移行/]]></link>
			<title>The Evolution of AI and the Shift to the Inference Phase</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 16:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/nuclear-restarts-and-the-emergence-of-power-proximate-data-infrastructure-the-expanding-potential-of-kashiwazaki-as-a-strategic-anchor/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/nuclear-restarts-and-the-emergence-of-power-proximate-data-infrastructure-the-expanding-potential-of-kashiwazaki-as-a-strategic-anchor/]]></link>
			<title>Nuclear Restarts and the Emergence of Power-Proximate Data Infrastructure: The Expanding Potential of Kashiwazaki as a Strategic Anchor</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 00:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/japans-gx-strategy-enters-implementation-phase-90-expressions-of-interest-received-in-initial-call/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/japans-gx-strategy-enters-implementation-phase-90-expressions-of-interest-received-in-initial-call/]]></link>
			<title>Japan’s GX Strategy Enters Implementation Phase: ~90 Expressions of Interest Received in Initial Call</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/ソフトバンク、海底ケーブル開通で広がるai基盤の/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/ソフトバンク、海底ケーブル開通で広がるai基盤の/]]></link>
			<title>SoftBank&#8217;s AI Infrastructure Future Expands with Submarine Cable Opening</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 06:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/building-tomorrows-data-infrastructure-from-the-ocean/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/building-tomorrows-data-infrastructure-from-the-ocean/]]></link>
			<title>Building Tomorrow&#8217;s Data Infrastructure from the Ocean</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 08:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/oracle-boosts-data-center-investment-as-hyperscalers-double-down-on-ai-driven-cloud-demand/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/oracle-boosts-data-center-investment-as-hyperscalers-double-down-on-ai-driven-cloud-demand/]]></link>
			<title>Oracle Boosts Data Center Investment as Hyperscalers Double Down on AI-Driven Cloud Demand</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 03:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/オープンaiもデータセンター投資へ―ai時代のイン/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/オープンaiもデータセンター投資へ―ai時代のイン/]]></link>
			<title>OpenAI Jumps into Data Center Investment—The Shifting Infrastructure Strategy of the AI Era</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 02:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/ポスト印西を狙う相模原市-―-データセンター誘致/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/ポスト印西を狙う相模原市-―-データセンター誘致/]]></link>
			<title>Chasing Inzai&#8217;s Crown: Sagamihara Emerges as a New Contender for Data Centers</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 10:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/政府は、産業集積や補助金支給によって国内デー/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/政府は、産業集積や補助金支給によって国内デー/]]></link>
			<title>The government is hoping to decarbonize domestic data centers through industrial clustering and subsidies.</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 01:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/ワットビット連携が切り拓く地方創生の新地平、/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/ワットビット連携が切り拓く地方創生の新地平、/]]></link>
			<title>Watt-Bit Collaboration Opens New Horizons for Regional Revitalization: The Fusion of Energy and Digital Tech Driven by Technology and Policy</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 06:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/corporate/投資家のみなさまへ、ページを追加しました。/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/corporate/投資家のみなさまへ、ページを追加しました。/]]></link>
			<title>An Update for Our Investors: New Page Added.</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 12:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/政府が動き出す「gx戦略地域」構想-―-データセン/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/政府が動き出す「gx戦略地域」構想-―-データセン/]]></link>
			<title>Government Launches &#8216;GX Strategic Zone&#8217; Initiative to Attract Data Centers</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 07:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/ソフトバンクが描く次世代社会インフラ－aiデータ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/ソフトバンクが描く次世代社会インフラ－aiデータ/]]></link>
			<title>SoftBank&#8217;s Vision for Next-Generation Social Infrastructure: AI Data Centers Paving the Way for a New Foundation</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 00:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/data-center-decentralization-the-crucial-next-step/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/data-center-decentralization-the-crucial-next-step/]]></link>
			<title>Data Center Decentralization: The Crucial Next Step</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 08:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/電力会社がデジタルインフラ事業に本腰―加速す/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/電力会社がデジタルインフラ事業に本腰―加速す/]]></link>
			<title>TEPCO Establishes New Digital Infrastructure Company Amid Data Boom</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 17:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/石破首相aiインフラ一体整備に向けて協議会立ち上/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/石破首相aiインフラ一体整備に向けて協議会立ち上/]]></link>
			<title>Ishiba Cabinet Announces Establishment of Council for Integrated AI Infrastructure Development, Aiming to Balance Decarbonization and Regional Revitalization While Addressing Electricity Concerns</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 14:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/goodman-accelerates-data-center-development-across-japan/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/goodman-accelerates-data-center-development-across-japan/]]></link>
			<title>Goodman Accelerates Data Center Development Across Japan</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 16:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/ベトナムit大手2社、日本にaiデータセンター開設へ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/ベトナムit大手2社、日本にaiデータセンター開設へ/]]></link>
			<title>Two Major Vietnamese IT Companies to Establish AI Data Centers in Japan</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 17:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/中国データセンター事業大手gds、府中市にデータ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/中国データセンター事業大手gds、府中市にデータ/]]></link>
			<title>Chinese Data Center Giant GDS Announces Tokyo Data Center Construction</title>
			<pubDate><![CDATA[Tue, 24 Dec 2024 16:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/2025年のデータセンター市場を振り返る―多様なプ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/2025年のデータセンター市場を振り返る―多様なプ/]]></link>
			<title>Review of the 2025 Data Center Market: A Year Defined by Diverse Players and Dynamic Growth</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 12:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/iownの実用化に向け前進するntt/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/iownの実用化に向け前進するntt/]]></link>
			<title>NTT Forges Ahead with IOWN Implementation</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 10:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/日本におけるstargate-projectの起点、堺で始動/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/日本におけるstargate-projectの起点、堺で始動/]]></link>
			<title>Sakai Takes Center Stage as the Starting Point for Japan&#8217;s Stargate Project</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 16:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/公正取引委員会、米巨大it企業へは初のグーグルに/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/公正取引委員会、米巨大it企業へは初のグーグルに/]]></link>
			<title>Japan&#8217;s FTC Orders Google to Cease Anticompetitive Practices, Marking First Action Against Major U.S. Tech Firm</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 16:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/for_investors/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/for_investors/]]></link>
			<title>FOR INVESTORS</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 06:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/米不動産投資・開発のaplグループ、糸島市と北九/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/米不動産投資・開発のaplグループ、糸島市と北九/]]></link>
			<title>U.S. Real Estate Investment and Development Firm APL Group Plans to Build Large-Scale Data Centers in Itoshima and Kitakyushu Cities</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 09:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/シャープ、堺市液晶パネル工場一部売却、aiデータ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/シャープ、堺市液晶パネル工場一部売却、aiデータ/]]></link>
			<title>Sharp to Sell Part of Its Sakai Liquid Crystal Panel Factory for AI Data Center Construction</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 17:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/ソフトバンクグループがオープンaiと共同プロジェ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/ソフトバンクグループがオープンaiと共同プロジェ/]]></link>
			<title>SoftBank Group Announces Joint Project with OpenAI</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 09:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/大林組、新会社設立、都市型データセンター開発/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/大林組、新会社設立、都市型データセンター開発/]]></link>
			<title>Obayashi Corporation Announces Entry into Urban Data Center Development Business with New Subsidiary</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 02:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/aiの普及による電力の課題、米国は原子力エネルギ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/aiの普及による電力の課題、米国は原子力エネルギ/]]></link>
			<title>AI&#8217;s Growing Power Consumption Pushes the US to Promote Nuclear Energy</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 05:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/doj-launches-antitrust-investigation-into-nvidias-dominance-in-ai-chip-market/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/doj-launches-antitrust-investigation-into-nvidias-dominance-in-ai-chip-market/]]></link>
			<title>DOJ Launches Antitrust Investigation into NVIDIA&#8217;s Dominance in AI Chip Market.</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 12:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/脱炭素型の産業集積を目指す石狩市とデータセン/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/脱炭素型の産業集積を目指す石狩市とデータセン/]]></link>
			<title>Ishikari City&#8217;s Data Center Initiative and the Pursuit of a Decarbonized Industrial Cluster</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 02:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/nvidia決算発表と国産半導体産業の動向について/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/nvidia決算発表と国産半導体産業の動向について/]]></link>
			<title>NVIDIA Earnings Announcement and the Trend of Domestic Semiconductor Industry</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 06:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/corporate/業容拡張のため、人材募集をスタートします。/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/corporate/業容拡張のため、人材募集をスタートします。/]]></link>
			<title>We are starting to recruit staff to expand our business.</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 02:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/データセンター建設計画発表、続報/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/データセンター建設計画発表、続報/]]></link>
			<title>Data Center Construction Projects Update</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 02:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/aiデータセンター開発プロジェクト発表で注目の企/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/aiデータセンター開発プロジェクト発表で注目の企/]]></link>
			<title>Highreso: A Promising New Player in Japan&#8217;s AI Data Center Development</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 03:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/進むデータセンター建設計画、電力と土地の確保/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/進むデータセンター建設計画、電力と土地の確保/]]></link>
			<title>Advancing Data Center Construction Plans: Prioritizing Power and Land Acquisition</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 05:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/nvidiaの決算好調、その背景を探る/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/nvidiaの決算好調、その背景を探る/]]></link>
			<title>Exploring the Strong Performance of NVIDIA</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 05:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/生成ai用途で成長加速するハイパースケールデータ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/生成ai用途で成長加速するハイパースケールデータ/]]></link>
			<title>Demand for Hyperscale Data Centers Accelerating Due to Generative AI Usage to Quadruple from 2023 to 2045</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 07:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/さくらインターネット攻めの姿勢、海外市場開拓/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/さくらインターネット攻めの姿勢、海外市場開拓/]]></link>
			<title>Sakura Internet Takes an Offensive Stance, Sets Sights on Overseas Markets</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 15:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/名門工場の跡地がit拠点に変貌、加速するデータセ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/名門工場の跡地がit拠点に変貌、加速するデータセ/]]></link>
			<title>Here is the English translation of the blog post:  Former Prestigious Factory Sites Transform into IT Hubs: Accelerating Data Center Redevelopment</title>
			<pubDate><![CDATA[Mon, 26 May 2025 13:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/一流メーカー工場跡地にてデータセンター建設が/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/一流メーカー工場跡地にてデータセンター建設が/]]></link>
			<title>Construction of Data Centers Progressing on Former Sites of Leading Manufacturers</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 17:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/corporate/ホームページをリニューアルしました。/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/corporate/ホームページをリニューアルしました。/]]></link>
			<title>Announcing the renewal of our website.</title>
			<pubDate><![CDATA[Fri, 31 May 2024 17:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/その4：最終回-データセンター（dc）とカーボンニ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/その4：最終回-データセンター（dc）とカーボンニ/]]></link>
			<title>(JA) その4：最終回 &#8211; データセンター（DC）とカーボンニュートラル</title>
			<pubDate><![CDATA[Fri, 31 May 2024 07:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/水中発電機が日本で近く実用化へ/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/水中発電機が日本で近く実用化へ/]]></link>
			<title>Underwater Power Generator will start its operation in Japan soon.</title>
			<pubDate><![CDATA[Fri, 31 May 2024 07:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://di-lab.biz/en/blog/en-つくば1gw計画が示す、メガデータセンター時代の/]]></guid>
			<link><![CDATA[https://di-lab.biz/en/blog/en-つくば1gw計画が示す、メガデータセンター時代の/]]></link>
			<title>Tsukuba&#8217;s 1GW Project Signals the Dawn of the Mega Data Center Era</title>
			<pubDate><![CDATA[Fri, 30 May 2025 02:07:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
